Malaysia Water Tank Manufacturer :: Water Tanks :: Water Storage Tanks :: Pressed Steel Sectional Water Tank

OUR WORK
  • Fabriccation of pressed steel water tank


  • steel tower & concrete foundation work
 
 
HIGHLIGHT
 
 
  Tank With External Flanges
Plates 4 ft. (1220mm) square
Tank 4 ft. (1220mm) deep, plates 5 mm thick
Normal Tank Size
Length by Breadth
No. of Plates in Tank Capacity @ 1 S.G. Tons Normal Capacity Approx. Total Weight (Empty) Nominal Tank Size
Length by Bradth
No. of Plates in Tank Capacity @ 1 S.G. Tons Normal Capacity Approx. Total Weight (Empty)
ft. mm     gallons litres cwt. kg. ft. mm.     gallons litres cwt. kg.
8x4 2440x1220 8 3.56 800 3637 13 660 28x12 8540x3600 41 37.38 8400 38186 66 3353
12x4 3660x1220 11 5.34 1200 5455 17 863 16x16 4880x4880 32 28.48 6400 29094 51 2591
16x4 4880x1220 14 7.12 1600 7273 22 1117 20x16 6100x4880 38 35.60 8000 36368 60 3048
8x8 2440x2440 12 7.12 1600 7273 19 965 24x16 7320x4880 44 42.72 9600 43641 69 3505
12x8 3660x2440 16 10.68 2400 10910 25 1270 28x16 8540x4880 50 49.84 11200 50915 80 4064
16x8 4880x2440 20 14.24 3200 14547 31 1575 32x16 9760x4880 56 56.96 12800 58189 92 4674
20x8 6100x2440 24 17.80 4000 18184 38 1930 20x20 6100x6100 45 44.50 10000 45460 71 3607
12x12 3660x3660 21 16.02 3600 16366 33 1676 24x20 7320x6100 52 53.40 12000 54552 82 4166
16x12 4880x3660 26 21.36 4800 21821 41 2083 24x24 7320x7320 60 64.08 14400 65462 93 4724
20x12 6100x3660 31 26.70 6000 27276 49 2489 28x28 8540x8540 77 87.22 19600 89102 121 6147
24x12 7320x3600 36 32.04 7200 32731 57 2896                
Tank 4 ft. (1220mm) deep, plates 5 mm thick
Normal Tank Size
Length by Breadth
No. of Plates in Tank Capacity @ 1 S.G. Tons Normal Capacity Approx. Total Weight (Empty) Nominal Tank Size
Length by Bradth
No. of Plates in Tank Capacity @ 1 S.G. Tons Normal Capacity Approx. Total Weight (Empty)
ft. mm     gallons litres cwt. kg. ft. mm.     gallons litres cwt. kg.
8x4 2440x1220 8 3.56 800 3637 13 660 28x12 8540x3600 41 37.38 8400 38186 66 3353
12x4 3660x1220 11 5.34 1200 5455 17 863 16x16 4880x4880 32 28.48 6400 29094 51 2591
16x4 4880x1220 14 7.12 1600 7273 22 1117 20x16 6100x4880 38 35.60 8000 36368 60 3048
8x8 2440x2440 12 7.12 1600 7273 19 965 24x16 7320x4880 44 42.72 9600 43641 69 3505
12x8 3660x2440 16 10.68 2400 10910 25 1270 28x16 8540x4880 50 49.84 11200 50915 80 4064
16x8 4880x2440 20 14.24 3200 14547 31 1575 32x16 9760x4880 56 56.96 12800 58189 92 4674
20x8 6100x2440 24 17.80 4000 18184 38 1930 20x20 6100x6100 45 44.50 10000 45460 71 3607
12x12 3660x3660 21 16.02 3600 16366 33 1676 24x20 7320x6100 52 53.40 12000 54552 82 4166
16x12 4880x3660 26 21.36 4800 21821 41 2083 24x24 7320x7320 60 64.08 14400 65462 93 4724
20x12 6100x3660 31 26.70 6000 27276 49 2489 28x28 8540x8540 77 87.22 19600 89102 121 6147
24x12 7320x3600 36 32.04 7200 32731 57 2896                
Tank 8 ft. (2440mm) deep, plates 5 mm thick
Normal Tank Size
Length by Breadth
No. of Plates in Tank Capacity @ 1 S.G. Tons Normal Capacity Approx. Total Weight (Empty) Nominal Tank Size
Length by Bradth
No. of Plates in Tank Capacity @ 1 S.G. Tons Normal Capacity Approx. Total Weight (Empty)
ft. mm     gallons litres cwt. kg. ft. mm.     gallons litres cwt. kg.
8x4 2440x1220 14 7.12 1600 7273 23 1168 28x12 8540x3600 61 74.76 16800 76373 100 5080
12x4 3660x1220 19 10.68 2400 10910 32 1626 16x16 4880x4880 48 56.96 12800 58198 79 4013
16x4 4880x1220 24 14.24 3200 14547 41 2083 20x16 6100x4880 56 71.20 16000 72736 92 4674
8x8 2440x2440 20 14.24 3200 14547 33 1676 24x16 7320x4880 64 85.44 19200 87283 106 5385
12x8 3660x2440 26 21.36 4800 21821 43 2184 28x16 8540x4880 72 99.68 22400 101830 120 6096
16x8 4880x2440 32 28.48 6400 29094 53 2692 32x16 9760x4880 80 113.92 25600 116378 134 6807
20x8 6100x2440 38 35.60 8000 36368 62 3150 20x20 6100x6100 65 89.00 20000 90920 109 5537
12x12 3660x3660 33 32.04 7200 32731 54 2743 24x20 7320x6100 74 106.80 24000 109104 121 6147
16x12 4880x3660 40 42.72 9600 43641 65 3302 24x24 7320x7320 84 128.16 28800 130925 139 7061
20x12 6100x3660 47 53.40 12000 54552 77 3912 28x28 8540x8540 105 175.00 39200 178203 172 8738
24x12 7320x3600 54 64.08 14400 65462 88 4470                
Tank 12 ft. (3660mm) deep, plates 5 mm thick
Normal Tank Size
Length by Breadth
No. of Plates in Tank Capacity @ 1 S.G. Tons Normal Capacity Approx. Total Weight (Empty) Nominal Tank Size
Length by Bradth
No. of Plates in Tank Capacity @ 1 S.G. Tons Normal Capacity Approx. Total Weight (Empty)
ft. mm     gallons litres cwt. kg. ft. mm.     gallons litres cwt. kg.
12x12 3660x3660 45 48.06 10800 40097 90 4572 36x32 10980x9760 174 384.48 86400 392774 359 18237
16x12 4880x3660 54 64.08 14400 65462 109 5537 40x32 12200x9760 188 427.20 96000 436416 388 19710
16x16 4880x4880 64 85.44 19200 87283 129 6553 36x36 10980x10980 189 432.54 97200 441871 390 19812
20x16 6100x4880 74 106.80 24000 109104 150 7620 40x36 12200x10980 204 480.60 108000 490968 421 21387
20x20 6100x6100 85 133.50 30000 136380 171 8687 40x40 12200x12200 220 534.60 120000 545520 456 23165
24x20 7320x6100 96 160.20 36000 163656 196 9957 44x40 13420x12200 236 587.40 132000 600072 489 24841
24x24 7320x7320 108 192.24 43200 196387 219 11125 44x44 13420x13420 253 646.14 145200 660079 527 26772
28x24 8540x7320 120 224.28 50400 229118 246 12495 48x48 14640x13420 270 704.88 158000 720086 562 28550
28x28 8540x8540 133 261.66 58800 267305 273 13868 48x48 14640x14640 288 768.96 172800 785549 601 30531
32x28 9760x8540 146 299.04 67200 305491 300 15240 52x48 15860x14640 306 833.04 187200 851011 638 32410
36x28 10980x8540 159 336.42 75600 343678 327 16612 52x52 15860x15860 325 902.46 202800 921929 679 34493
32x32 9760x9760 160 341.76 76800 349133 329 16713                
Tank 16 ft. (4880mm) deep, plates 5 mm thick
Normal Tank Size
Length by Breadth
No. of Plates in Tank Capacity @ 1 S.G. Tons Normal Capacity Approx. Total Weight (Empty) Nominal Tank Size
Length by Bradth
No. of Plates in Tank Capacity @ 1 S.G. Tons Normal Capacity Approx. Total Weight (Empty)
ft. mm     gallons litres cwt. kg. ft. mm.     gallons litres cwt. kg.
12x12 3660x3660 57 64.08 14400 65462 125 6350 36x32 10980x9760 208 512.64 115200 523699 464 23571
16x12 4880x3660 68 85.44 19200 87283 152 7722 40x32 12200x9760 224 569.60 128000 581888 498 25298
16x16 4880x4880 80 113.92 25600 116378 175 8890 36x36 10980x10980 225 576.72 129600 589162 506 25705
20x16 6100x4880 92 142.40 32000 145472 201 10211 40x36 12200x10980 242 640.80 144000 654624 539 27381
20x20 6100x6100 105 178.00 40000 181840 230 11684 40x40 12200x12200 260 712.00 160000 727360 580 29464
24x20 7320x6100 118 213.60 48000 218208 260 13208 44x40 13420x12200 278 783.20 176000 800096 620 31496
24x24 7320x7320 132 256.32 57600 261850 292 14834 44x44 13420x13420 297 961.52 193600 880106 665 33782
28x24 8540x7320 146 299.04 67200 305491 322 16358 48x48 14640x13420 316 939.84 211200 960115 707 35916
28x28 8540x8540 161 348.88 78400 356406 355 13868 48x48 14640x14640 336 1025.28 230400 1047398 752 38202
32x28 9760x8540 176 398.72 89600 407322 390 18034 52x48 15860x14640 356 1110.72 249600 1134682 798 40538
36x28 10980x8540 191 448.56 100800 458237 422 21438 52x52 15860x15860 377 1203.28 270400 1229238 846 42977
32x32 9760x9760 192 455.68 102400 465510 426 21641                
<< Back
© Copyright 2008 by Syarikat Perniagaan Hong Fatt . All Rights Reserved.

Malaysia Water Tank Manufacturer :: Pressed Steel Sectional Water Tank :: Water Storage Tank Manufacturer