Malaysia Water Tank Manufacturer :: Water Tanks :: Water Storage Tanks :: Pressed Steel Sectional Water Tank

OUR WORK
  • Fabriccation of pressed steel water tank


  • steel tower & concrete foundation work
 
 
HIGHLIGHT
 
 
  Pressed Steel & Hot Galvanised Sectional Water
Tank Plates 1m (3' 33/8") square
1m deep plates 5mm thick Nominal tank size length by breadth metres (mxm) 2m deep plates 5mm thick
Code Number Plates in tank-number Capacity @ I SG-tons Approx total weight empty-cwt Nominal capacity gallons Nominal capacity gallons Approx total weight empty-cwt Capacity @ I SG-tons Plates in tank number Code Number
M211 8 1.98 8 440 2x1 880 15 3.96 14 M212
M311 11 2.97 11 660 3x1 1320 21 5.94 19 M312
M411 14 3.96 15 880 4x1 1760 26 7.92 24 M412
M221 12 3.96 13 880 2x2 1760 22 7.92 20 M222
M321 16 5.94 17 1320 3x2 2640 28 11.88 26 M322
M421 20 7.92 21 1760 4x2 3520 34 15.84 32 M422
M521 24 9.90 25 2200 5x2 4400 41 19.80 38 M522
M331 21 8.91 22 1980 3x3 3960 36 17.82 33 M332
M431 26 11.88 27 2640 4x3 5280 43 23.76 40 M432
M531 31 14.85 32 3300 5x3 6600 51 29.70 47 M532
M631 36 17.82 37 3960 6x3 7920 58 35.64 54 M632
M441 32 15.84 33 3520 4x4 7040 52 31.68 48 M442
M541 38 19.80 39 4400 5x4 8800 60 39.60 56 M542
M641 44 23.76 45 5280 6x4 10560 69 47.52 64 M642
M741 50 27.72 52 6160 7x4 12320 77 55.44 72 M742
M841 56 31.68 58 7040 8x4 14080 86 63.36 80 M842
M551 45 24.75 46 5500 5x5 11000 70 49.50 65 M552
M651 52 29.70 54 6600 6x5 13200 79 59.40 74 M652
M661 60 35.64 62 7920 6x6 15840 90 71.28 84 M662
M761 68 41.58 70 9240 7x6 18480 101 83.16 94 M762
M771 77 48.51 79 10780 7x7 21560 113 97.02 105 M772
3m deep plates 5mm and 6mm thick   4m deep plates 5mm and 6mm thick
M333 45 26.73 59 5940 3x3 7920 79 35.64 57 M334
M433 54 35.64 71 7920 4x3 10560 94 47.52 68 M434
M443 64 47.52 84 10560 4x4 14080 112 63.36 80 M444
M543 74 59.40 98 13200 5x4 17600 129 79.20 92 M544
M553 85 74.25 113 16500 5x5 22000 147 99.00 105 M554
M653 96 89.10 128 19800 6x5 26400 165 118.80 118 M654
M663 108 106.92 144 23760 6x6 31680 185 142.56 132 M664
M763 120 124.74 161 27720 7x6 36960 205 166.32 146 M764
M863 132 142.56 177 31680 8x6 42240 225 190.08 160 M864
M773 133 145.53 179 32340 7x7 43120 227 194.04 161 M774
M873 146 166.32 197 36960 8x7 49280 248 221.76 176 M874
M973 159 187.11 214 41580 9x7 55440 270 249.48 191 M974
M883 160 190.08 216 42240 8x8 56320 272 253.44 192 M884
M983 174 213.84 235 47520 9x8 63360 294 285.12 208 M984
M1083 188 237.60 255 52800 10x8 70400 318 316.80 224 M1084
M993 189 240.57 256 53460 9x9 71280 320 320.76 225 M994
M10103 220 297.00 299 66000 10x10 88000 370 396.00 260 M10104
M11103 236 326.70 321 72600 11x10 96800 396 435.60 278 M11104
M11113 253 359.37 345 79860 11x11 106480 423 479.16 297 M11114
M12113 270 392.04 369 87120 12x11 116160 451 522.72 316 M12114
M12123 288 427.68 394 95040 12x12 126720 480 570.24 336 M12124
M13123 306 463.32 420 102960 13x12 137280 509 617.76 356 M13124
M13133 325 501.93 448 111540 13x13 148720 540 669.24 377 M13134
Next >>
© Copyright 2008 by Syarikat Perniagaan Hong Fatt . All Rights Reserved.

Malaysia Water Tank Manufacturer :: Pressed Steel Sectional Water Tank :: Water Storage Tank Manufacturer